Beko CDFY22309X 60cm Built In High Specification RecycledNet Double Oven - Stainless Steel
Rapid Delivery Available
- Dimensions89cm x 59.4cm x 56.7cm
- Energy RatingA
The Beko CDFY22309X Built In Electric Double Oven is perfect for cooking for the whole family
The main fan oven distributes hot air throughout the cavity, ensuring perfect cooking results. With the main oven boasting five shelves with a 75 litre capacity, you'll be secure knowing you can fit all you need in the oven. It also comes with a useful defrost function.
The top convention oven has two shelf options and a fixed integral grill with a 38 litre capacity and a range of cooking options, including:
- Bottom heating
- Static function
- Low/electric grill
A new and improved design with a stylish update to the knobs, handles and d+eacute;cor as well as both ovens being rated an A for energy, helping to lower the bills.
This oven uses catalytic side walls to help absorb grease but with the SteamShine technology, steam is used to soften food leftovers at just the touch of a button and then just an easy wipe away.
Order yourBeko CDFY22309X Built In Electric Double Oven today!
| Manufacturer | Beko |
|---|---|
| EAN | 8690842386749 |
| Model Number | CDFY22309X |
| Block eCommerce | No |
| Price | £379.00 |
| Dimensions | 89cm x 59.4cm x 56.7cm |
| Wilson Logo | Yes |
| Energy Rating | A |
| Display Type | LED Digital |
| Door Material | Double Glazed Glass |
| Interior Light Type | Bulb |
| Net Top Oven Capacity | 38 L |
| Oven Lining Type - Back | Enamel |
| Removable Door | Yes |
| Oven Lining Type - Sides | Catalytic |
| Net Main Oven Capacity | 75 L |
| Main Oven capacity (Litres) | 75 |
| Number of Shelves | 5 |
| Number of Ovens | 2 |
| Type of Grill/Griddle | Integral |
| Cleaning | Catalytic Side Walls and Steam Cleaning |
| energyrating_datasheet | https://bekoplc.blob.core.windows.net/bekoupload/manuals/CDFY22309.pdf |
| Product Category Group | White Goods |
| Colour | Stainless Steel |
| Key Feature 3 | Full Width Variable Grill |
| Key Feature 1 | Main Fan Oven 75 Litre Capacity |
| Key Feature 2 | Top Conventional Oven 38 Litres Capacity |
| Height (cm) | 89 cm |
| Shipping Width | 66 cm |
| Wi-Fi | No |
| Bluetooth | No |
| Smart Connect | No |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Depth | 56.7 cm |
| Weight | 48.7 kg |
| Width (cm) | 59.4cm |
| Shipping Height | 95 cm |
| Shipping Depth | 66 cm |
| Control Type | Touch Control |
| Additional Information | Defrost function for Oven |
| Features | Main Fan Oven 75 Litre Capacity, Top Conventional Oven 38 Litres Capacity, Full Width Variable Grill |
| Main Oven Function | Fan Heating, Defrost Function for Oven |
| energyrating_link | https://storage.beko.co.uk/bekoupload/PDF/CDFY22309X_COMBINED.pdf |
| Second oven energy rating | A |
| Second Oven Capacity (Litres) | 38 |
| Is On Display | true |
| Is Soft Bundle | No |
| Grade | -1 |
| Expired Status | No |



