Beko CIHYI21B 58cm Induction Hob - Black
- Dimensions5.2cm x 58cm x 51cm
Quick Cooking
The Beko CIHYI21B has four cooking zones with different power levels to create the perfect dish.
- Front Left - 2.3kW
- Front Right - 2.3kW
- Back Left - 1.8kW
- Back Right - 2.3kW
Your variously sized pots and pans are in direct contact with the hob's surface because of vitro-ceramic technology. Since no heat or energy is lost, you can always enjoy quick and effective cooking.
Sometimes it can be difficult to keep your stove clean, but the CIHYI21B is different. Since there are no raised surfaces for pans to rest on, ceramic hobs are much simpler to clean than conventional hobs. With minimal effort, the wipe-clean surface is left immaculate and shining, allowing you to go about your day.
Ideal for achieving a seamless kitchen design, this 60cm Induction Hob effortlessly blends with your kitchen counters. Boasting Touch Controls, nine adjustable power levels, and a convenient booster function for rapid cooking, this hob provides ultimate cooking flexibility. While advanced induction hob technology heats the pan directly, ensuring fast and energy-efficient cooking, the addition of a child safety lock prevents unintended adjustments to the hob's settings, offering peace of mind.
| Manufacturer | Beko |
|---|---|
| EAN | 8690842533921 |
| Model Number | CIHYI21B |
| Block eCommerce | No |
| Price | £229.00 |
| Dimensions | 5.2cm x 58cm x 51cm |
| Wilson Logo | Yes |
| energyrating_datasheet | https://s3-eu-west-1.amazonaws.com/media.markselectrical.co.uk/manuals/CIHYI21B.pdf |
| Product Category Group | White Goods |
| Colour | Black |
| Key Feature 4 | Load Capacity: 7.2 kW |
| Material | Ceramic Glass |
| Key Feature 3 | Easy Fit Installation Clips |
| Key Feature 1 | Efficient & Fast Cooking |
| Key Feature 2 | Easy Wipe Clean |
| Height (cm) | 5.2 cm |
| Number of Cooking Elements | 4 |
| Shipping Width | 65 cm |
| Cooking Element 3 Power | Front right (kW) 1.6/1.8 (Booster) |
| Cooking Element 4 Power | Rear right (kW) 2.0/2.3 (Booster) |
| Cooking Element Type | Induction |
| Depth | 51 cm |
| Flexible Induction Zone | No |
| Weight | 9.7 kg |
| Width (cm) | 56 |
| Shipping Height | 12.5 cm |
| Number of hob zones | 4 |
| Residual Heat Indicator | Yes |
| Shipping Depth | 60 cm |
| Control position | Front |
| Control Type | Touch Control |
| Cooking Element 1 Power | Front left (kW) 2.0/2.3 (Booster) |
| Child Lock | Yes |
| Additional Information | Child lock, Overflow safety for control unit, Automatic shut-off, Residual Heat Indicators, Overheat safety system |
| Auto Shut-Off | Yes |
| Boost Function | Yes |
| Cooking Element 2 Power | Rear left (kW) 2.0/2.3 (Booster) |
| Electrical connection | Hard wired |
| Features | Efficient & Fast Cooking, Easy Wipe Clean, Easy Fit Installation Clips, Load Capacity: 7.2 kW |
| Is On Display | false |
| Is Soft Bundle | No |
| Grade | -1 |
| Discontinued Status | discontinued |
| Expired Status | No |


