Blomberg KNE4554EVI 54cm Integrated 70/30 Frost Free Fridge Freezer - White
Rapid Delivery Available
- Dimensions177.5cm x 54cm x 54.5cm
- Energy RatingE
Endless Storage Options
This Blomberg refrigerator freezer has a great selection of options for storing your favourite items in both sections. There is a 193-litre net capacity in the refrigerator, which consists of:
- Four glass shelves
- Four door balconies
- One salad bin
- One wire shelf
You can quickly get a snack because the interior of the fridge is easily visible thanks to the convenient LED light bulb. Additionally, you can securely keep a bottle of champagne or a bottle of kid-friendly soda on the chrome wire shelf.
With 69 net litres of storage in the four-star freezer, you can more easily store leftovers or ice cream. Frost Free technology prevents ice build-up, and the three glass drawers allow you to see what you're searching for without having to dig around. You won't have to manually defrost this compartment again, and you won't be limited by space for frozen goods.
Blomberg Design
This model comes with VitaminCare+ from Blomberg, which harnesses the power of nature inside your refrigerator. Utilizing LED lighting to mimic the solar cycle and preserve more of the vital vitamins and nutrients in your fruits and veggies.
There is an inbuilt electronic display in the KNE4554EVI refrigerator/freezer. This entails that you can instantly activate various features, such as Holiday Mode and Fast Freeze, and conveniently manage the temperature. You'll always be aware when your fridge door has been left open for too long thanks to a handy door open alarm. This Blomberg model will blend in perfectly with your house because it is built-in and features reversible doors. In the event of a power outage, you will also have 13 hours of backup storage.
| Manufacturer | Blomberg |
|---|---|
| EAN | 4013833058458 |
| Model Number | KNE4554EVI |
| Block eCommerce | No |
| Price | £599.99 |
| Digital Inverter Compressor | No |
| Door Alarm | Yes |
| Temperature display | Yes |
| Total Litre capacity (Net) | 262 |
| Fast Freeze | Yes |
| Dimensions | 177.5cm x 54cm x 54.5cm |
| Freezing Capacity Per 24hrs (kg) | 3.2 kg |
| Wilson Logo | Yes |
| Energy Rating | E |
| Hinge type | Fixed door on door |
| Split | 70/30 |
| Built-in Water Heater | No |
| Display Type | Electronic |
| Star Rating | 4 |
| Suitable for Out Buildings | No |
| Reversible Doors | No |
| Net Freezer Capacity | 69 L |
| Defrost Type | Frost Free |
| Adjustable Shelves | Yes |
| Climate Class | SN/ST |
| Multi Air Flow Technology | No |
| Installation Type | Integrated |
| Interior Light Type | LED |
| Third Rack Installed | No |
| Storage Compartment | No |
| Shipping Weight | 62.3 kg |
| Removable Door | No |
| Number of Freezer Drawers | 3 |
| energyrating_datasheet | https://bekoplc.blob.core.windows.net/bekoupload/manuals/KNE4554EVI.pdf |
| Product Category Group | White Goods |
| Key Feature 3 | Internal LED Light, 4* Freezer Rating |
| Key Feature 1 | 193 Litre Fridge, 69 Litre Freezer Capacity |
| Key Feature 2 | 4 Glass Shelves, 4 Balconies, 1 Wine Rack |
| Height (cm) | 177.5 cm |
| Shipping Width | 57.5 cm |
| Wi-Fi | No |
| Bluetooth | No |
| Smart Connect | No |
| Product Type | Integrated Fridge Freezer |
| Number of Refrigerator Door Bins | 4 |
| Net Refrigerator Capacity | 193 L |
| Number of Refrigerator Crispers | 1 |
| Depth | 54.5 cm |
| Weight | 57.5 kg |
| Width (cm) | 54cm |
| Shipping Height | 187 cm |
| Shipping Depth | 60 cm |
| Child Lock | No |
| Additional Information | 70/30 Split, Chrome Wire Wine Rack, Dual Cooling, Vitamincare+, Frost Free, Internal Touch Control Electronic Display, Sliding Door Hinges, Quick Cool Option, Thermostat |
| Features | 193 Litre Fridge, 69 Litre Freezer Capacity, 4 Glass Shelves, 4 Balconies, 1 Wine Rack, Internal LED Light, 4* Freezer Rating |
| Net Total Capacity | 262 L |
| Noise Level | 38 dB |
| energyrating_link | https://storage.beko.co.uk/bekoupload/PDF/KNE4554EVI_COMBINED.pdf |
| Is On Display | false |
| Is Soft Bundle | No |
| Grade | -1 |
| Expired Status | No |



