Blomberg LDV63440 Full Size Integrated Dishwasher with 16 Place Settings
Rapid Delivery Available
- Dimensions81.8cm x 59.8cm x 55cm
- Energy RatingC
Blomberg LDV63440 Full Size Integrated Dishwasher with 16 Place Settings
Adjustable settings and a choice of 8 programmes, the Blomberg LDV63440 dishwasher makes washing dishes so much easier. Programmes include:
- Eco Intensive
- Delicate
- Pre-Rinse
- Mini Wash
- ProCare
- Auto
- MixWash+
- ExpressDry
In addition, the intelligent auto programme allows the dishwasher to auto select the optimal temperature to wash at, resulting in a perfect clean everytime.
With 16 place settings and an adjustable basket, you can fit in a variety of different shaped kitchenware. Upper basket includes folding cup racks and three folding plate supports whilst the bottom basket includes four folding plate supports allowing for maximum use of space.
Order the Blomberg LDV63440 Full Size Integrated Dishwasher today!
| Manufacturer | Blomberg |
|---|---|
| EAN | 8690842471933 |
| Model Number | LDV63440 |
| Block eCommerce | No |
| Price | £499.99 |
| Dimensions | 81.8cm x 59.8cm x 55cm |
| Wilson Logo | Yes |
| Energy Rating | C |
| Delay Timer | Yes |
| Third Rack Installed | Yes |
| Rinse Aid Indicator | Yes |
| Salt Indicator - Light | Yes |
| Remaining Time Display | Yes |
| Place Setting Capacity | 16 |
| Water Protect System | No |
| energyrating_datasheet | https://cdn.media.amplience.net/i/euronics/036LDV63440_productdata |
| Product Category Group | White Goods |
| Key Feature 3 | Delay Start, Flexible Baskets |
| Key Feature 1 | 8 Programmes, 6 Temperature Settings |
| Key Feature 2 | Quick Dry & Half Load Function |
| Height (cm) | 81.8 cm |
| Wi-Fi | No |
| Bluetooth | No |
| Smart Connect | No |
| Depth | 55 cm |
| Weight | 40.7 kg |
| Width (cm) | 59.8cm |
| Child Lock | No |
| Features | 8 Programmes, 6 Temperature Settings, Quick Dry & Half Load Function, Delay Start, Flexible Baskets |
| Quick wash | Yes |
| Water use (Litres) | 9.5 |
| Cutlery | Basket |
| Built-in Display | Yes |
| Half Load Supported | Yes |
| energyrating_link | https://storage.beko.co.uk/bekoupload/PDF/LDV63440_COMBINED.pdf |
| Is On Display | false |
| Is Soft Bundle | No |
| Grade | -1 |
| Expired Status | No |




