Blomberg LWA29461W 9kg 1400 Spin RecycledTub Washing Machine - White
Call 02838870124 for Availability
- Dimensions84.5cm x 60cm x 58cm
- Spin Speed1400
- Energy RatingA
The Blomberg LWA29461W washing machine is a top-of-the-line appliance that combines efficiency and convenience to make laundry day a breeze. With a large 9kg capacity and a powerful 1400 spin speed, this machine can handle even the largest loads with ease. The RecycledTub technology ensures that water and energy usage are minimized, making this washing machine not only efficient but also environmentally friendly.
- 9kg capacity - perfect for large households or bulky items
- 1400 spin speed - ensures clothes come out drier, reducing drying time
- RecycledTub technology - minimizes water and energy usage for a more eco-friendly laundry experience
- Multiple wash programs - including quick wash and delicate cycles for all your laundry needs
- LED display - easy-to-read interface for selecting programs and monitoring progress
| Manufacturer | Blomberg |
|---|---|
| EAN | 8690842644481 |
| Model Number | LWA29461W |
| Block eCommerce | No |
| Price | £429.99 |
| Display Screen Type | LED |
| Width | 60 cm |
| Height | 84.5 cm |
| Dimensions | 84.5cm x 60cm x 58cm |
| Spin Speed | 1400 |
| Wilson Logo | Yes |
| Energy Rating | A |
| Annual Energy Rating(kWh) | 49 kWh |
| Certifications & Standards | CE_VDE_UKCA |
| Water Supply | cold |
| Temperature Control | Yes |
| Spinning Efficiency Class | B |
| Spin Performance Class | B |
| Steam Function | Yes |
| Start Delay Option | Yes |
| Digital Inverter Motor | Optima Inverter Motor |
| Add Laundry Feature | Yes |
| Automatic Load Recognition | Yes |
| Water Usage on Standard Wash (litres) | 49 L |
| Installation Type | Freestanding |
| Size of Porthole | 34 cm |
| Quick Wash Time | 14 min |
| Power Consumption | 2200 W |
| Out of Balance Protection | Yes |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 75 dB |
| Height Adjustment | Yes |
| Product Category Group | White Goods |
| Colour | White |
| Key Feature 4 | <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 3 | Steam Refresh |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 2 | Fast Full Load program |
| Shipping Width | 65 cm |
| Product Type | Washing Machine |
| Depth | 58 cm |
| Shipping Height | 88.5 cm |
| Control Type | Dial |
| Child Lock | Yes |
| Additional Information | SpinSave: Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes. |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh, <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| No. of Programmes | 15 |
| Colour Group | White |
| Door Opening Angle | 170° |
| Washing Capacity | 9 kg |
| Product Range | Front Loading Washing Machines |
| Is On Display | false |
| Is Soft Bundle | No |
| Grade | -1 |
| Expired Status | No |



