Bosch KGN27NBFAG 55cm 50 /50 Frost Free Fridge Freezer - Black
- ColourBlack
- Dimensions182.4cm x 55cm x 55.7cm
- Energy RatingE
| Manufacturer | Bosch |
|---|---|
| EAN | 4242005341580 |
| Colour | Black |
| Model Number | KGN27NBFAG/G |
| Block eCommerce | No |
| Price | £499.00 |
| Digital Inverter Compressor | No |
| Door Alarm | No |
| Fast Freeze | No |
| Dimensions | 182.4cm x 55cm x 55.7cm |
| Freezing Capacity Per 24hrs (kg) | 5.5 kg |
| Wilson Logo | Yes |
| Energy Rating | E |
| Split | 50/50 |
| Built-in Water Heater | No |
| Star Rating | 4 |
| Suitable for Out Buildings | No |
| Reversible Doors | Yes |
| Net Freezer Capacity | 84 L |
| Defrost Type | Total No Frost |
| Adjustable Shelves | Yes |
| Climate Class | SN/ST |
| Multi Air Flow Technology | No |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Third Rack Installed | No |
| Storage Compartment | No |
| Shipping Weight | 57 kg |
| Removable Door | No |
| Number of Freezer Drawers | 4 |
| Product Category Group | White Goods |
| Colour | Black |
| Key Feature 3 | 4* Freezer Rating, Built In Digital Controls |
| Key Feature 1 | Fridge 171 Litres Capacity, Freezer 84 Litres |
| Key Feature 2 | Multi Air Flow Technology |
| Height (cm) | 182.4 cm |
| Shipping Width | 58 cm |
| Wi-Fi | No |
| Bluetooth | No |
| Smart Connect | No |
| Product Type | Fridge Freezer |
| Number of Refrigerator Door Bins | 3 |
| Net Refrigerator Capacity | 171 L |
| Number of Refrigerator Crispers | 1 |
| Depth | 55.7 cm |
| Weight | 52.9 kg |
| Shipping Height | 188.7 cm |
| Shipping Depth | 58 cm |
| Child Lock | No |
| Additional Information | Front only Adjustable Feet, Temperature adjustable, Shelves for bottles |
| Features | Fridge 171 Litres Capacity, Freezer 84 Litres, Multi Air Flow Technology, 4* Freezer Rating, Built In Digital Controls |
| Net Total Capacity | 255 L |
| Noise Level | 41 dB |
| Storage Period in Power Failure (hours) | 10 hr |
| Is On Display | false |
| Is Soft Bundle | No |
| Grade | -1 |
| Discontinued Status | discontinued |
| Expired Status | No |




