Hoover HSC536W-80N HSC536W80N Freestanding Fridge Freezer
Call 02838870124 for Availability
- ColourWhite
- Dimensions136.2cm x 55cm x 58cm
- Energy RatingF
| Manufacturer | Hoover |
|---|---|
| EAN | 8059019022390 |
| Colour | White |
| Model Number | HSC536W-80N |
| Block eCommerce | No |
| Price | £289.00 |
| Door Alarm | No |
| Fast Freeze | No |
| Dimensions | 136.2cm x 55cm x 58cm |
| Freezing Capacity Per 24hrs (kg) | 71 kg |
| Wilson Logo | Yes |
| Energy Rating | F |
| Star Rating | 4 |
| Suitable for Out Buildings | No |
| Reversible Doors | Yes |
| Net Freezer Capacity | 71 L |
| Defrost Type | Static |
| Adjustable Shelves | Yes |
| Climate Class | N |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Shipping Weight | 46 kg |
| Number of Freezer Drawers | 3 |
| Product Category Group | White Goods |
| Colour | White |
| Key Feature 3 | Reversible door |
| Key Feature 1 | 173L combined capacity |
| Key Feature 2 | Plenty of storage options |
| Height (cm) | 136.2 cm |
| Shipping Width | 57.5 cm |
| Product Type | Fridge Freezer |
| Number of Refrigerator Door Bins | 2 |
| Net Refrigerator Capacity | 114 L |
| Number of Refrigerator Crispers | 1 |
| Depth | 58 cm |
| Weight | 42 kg |
| Shipping Height | 141.5 cm |
| Shipping Depth | 60.5 cm |
| Child Lock | No |
| Features | 173L combined capacity, Plenty of storage options, Reversible door |
| Net Total Capacity | 185 L |
| Noise Level | 40 dB |
| Storage Period in Power Failure (hours) | 13 hr |
| Is On Display | false |
| Is Soft Bundle | No |
| Grade | -1 |
| Expired Status | No |



