Neff U1ACE2HN0B 59.4cm Built In Electric CircoTherm Double Oven - BLACK/STEEL
- ColourSt-Steel
- Dimensions88.8cm x 59.4cm x 55cm
- Energy RatingA
NEFF has cleverly designed this electric oven to save you time and effort in the kitchen. Easy-to-use retractable dials complement an LCD digital display, so you’re always in complete control over your cooking. The double-glazed glass oven doors trap heat effectively, while the internal oven lights let you check easily on your meal’s progress. Even better, both oven doors are removable, making them quick and simple to clean.
Tired of finding time to clean your oven? Using the highly efficient EasyClean® function, the main oven will be shining again in to time at all. Simply place approximately 400 ml of water and a drop of washing-up liquid in the base pan to soften any baked-on residue, then let the programme do all of the hard work for you. Afterwards, just give the enamel-lined sides and back a quick wipe down. It’s fast, easy, saves energy, and leaves your oven looking fantastic – what’s not to like?
| Manufacturer | Neff |
|---|---|
| EAN | 4242004222026 |
| Colour | St-Steel |
| Model Number | U1ACE2HN0B |
| Block eCommerce | No |
| Price | £749.00 |
| Dimensions | 88.8cm x 59.4cm x 55cm |
| Wilson Logo | Yes |
| Energy Rating | A |
| Display Type | LCD |
| Door Material | Double Glazed Glass |
| Interior Light Type | Bulb |
| Net Top Oven Capacity | 34 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Net Main Oven Capacity | 71 L |
| Main Oven capacity (Litres) | 70 to 79 litres |
| Number of Shelves | 2 |
| Number of Ovens | 2 |
| Type of Grill/Griddle | Integral Variable Grill |
| Smart | No |
| Cleaning | Steam or vapour |
| energyrating_datasheet | https://media3.neff-international.com/Documents/eudatasheet/en-GB/U1ACE2HN0B.pdf |
| Product Category Group | White Goods |
| Colour | Black |
| Key Feature 3 | Variable Intergral Grill, Double Glazed Door |
| Key Feature 1 | 71 Litres Main Oven, 34 Litres Top Oven |
| Key Feature 2 | Fan Assisted, LCD Digital Display |
| Height (cm) | 88.8 cm |
| Shipping Width | 66 cm |
| Wi-Fi | No |
| Bluetooth | No |
| Smart Connect | No |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | B |
| Depth | 55 cm |
| Weight | 51.1 kg |
| Width (cm) | 59.4 cm |
| Shipping Height | 96 cm |
| Shipping Depth | 69 cm |
| Control Type | Dials-Retractable |
| Additional Information | Control Panel Lock |
| Electrical connection | Yes |
| Features | 71 Litres Main Oven, 34 Litres Top Oven, Fan Assisted, LCD Digital Display, Variable Intergral Grill, Double Glazed Door |
| Main Oven Function | Multifunction |
| energyrating_link | https://media3.neff-international.com/Documents/energylabel/en-GB/U1ACE2HN0B.pdf |
| Second oven energy rating | B |
| Second Oven Capacity (Litres) | 31 - 34 |
| Is On Display | true |
| Is Soft Bundle | No |
| Grade | -1 |
| Discontinued Status | discontinued |
| Expired Status | No |



