










NEFF has created this cooking appliance with your needs in mind. Featuring enamel linings on the sides and back of both compartments, cleaning up is easy and hassle-free. The two double glazed doors are also removable so you can soak off any extra stains or marks.
Controlling the U1GCC0AN0B is simple with the LCD and LED digital displays, as well as the retractable dials. You can even set a timer for the main oven to remind when your dinner is ready, great for busy homes and families. Plus, keep an eye on your food with the handy bulb lights found in the top and main ovens.
| energyrating_datasheet | https://euronics.a.bigcontent.io/v1/static/148U1GCC0AN0B_productdata |
|---|---|
| Product Category Group | White Goods |
| Colour | Black |
| Key Feature 3 | Variable Intergral Grill, Double Glazed Door |
| Key Feature 1 | 71 Litres Main Oven, 34 Litres Top Oven |
| Key Feature 2 | Fan Assisted, LCD Digital Display |
| Height (cm) | 88.8 cm |
| Shipping Width | 66 cm |
| Weight | 41.7 kg |
| Width (cm) | 59.4 cm |
| Shipping Height | 96 cm |
| Shipping Depth | 69 cm |
| Control Type | Dials-Retractable |
| Additional Information | Control Panel Lock |
| Electrical connection | Needs hard wiring by us or your electrician |
| Features | 71 Litres Main Oven, 34 Litres Top Oven, Fan Assisted, LCD Digital Display, Variable Intergral Grill, Double Glazed Door |
| Depth | 55 cm |
| Wi-Fi | No |
| Bluetooth | No |
| Smart Connect | No |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | B |
| Door Material | Double Glazed Glass |
| Interior Light Type | Bulb |
| Display Type | LED Digital |
| Oven Lining Type - Back | Enamel |
| Removable Door | Yes |
| Oven Lining Type - Sides | Enamel |
| Net Main Oven Capacity | 71 L |
| Main Oven capacity (Litres) | 71 |
| Number of Shelves | 2 |
| Number of Ovens | 2 |
| Type of Grill/Griddle | Intergral Variable Grill |
| Smart | No |
| Cleaning | Easy clean enamel |
| Net Top Oven Capacity | 34 L |
| Main Oven Function | Conventional |
| energyrating_link | https://euronics.a.bigcontent.io/v1/static/148U1GCC0AN0B_1058821538_label |
| Second oven energy rating | B |
| Second Oven Capacity (Litres) | 31 - 34 |
| Energy Rating | A |
| Wilson Logo | Yes |
| Dimensions | 88.8cm x 59.4cm x 55cm |
| Is On Display | true |
| Manufacturer | Neff |
| Is Soft Bundle | No |
| EAN | 4242004234173 |
| Model Number | U1GCC0AN0B |
| Block eCommerce | No |
| Grade | -1 |
| Discontinued Status | discontinued |
| Expired Status | No |
| Price | £699.00 |



